Transformer & Components Stock Information Updated on:
12/14/11
For more information contact your Sales Associate.
|
|
|
|
|
|
|
|
|
Description
|
| 276582.018 | 16 | Pole | 5 | 14400 | 14.4 Std Taps | 120/240 | ||
| 301674.001 | 1 | Pole | 10 | 4160 | +/- 2.5% | 120/240 | 2 Bu. Conventional |
|
| 301675.001 | 1 | Pole | 10 | 4160 | +/- 2.5% | 120/240 | 2 Bu. Conventional |
|
| 301676.001 | 1 | Pole | 10 | 4160 | +/- 2.5% | 120/240 | 2 Bu. Conventional |
|
| 198549.003 | 1 | Pole | 10 | 7200 | No | 120/240 | 2 Bu. Conventional, 304 SS Tank and Cover, Handwheel birdguard |
|
| 204302.002 | 3 | Pole | 10 | 7200 | No | 120/240 | 2 Bu. Conventional, 304 SS Tank and Cover, Handwheel birdguard |
|
| 209784.005 | 2 | Pole | 10 | 7200 | No | 277 | 1 Bu. Conventional |
|
| 231188.001 | 1 | Pole | 10 | 7200 | No | 120/240 | 1 Bu. Conventional, 10 kV Poly Verigap ARR, Flipper Fuse |
|
| 262175.005 | 30 | Pole | 10 | 7620 | +/- 2.5% | 120/240 | 1 Bu. CSP, 1 Hanger, Poly MOV Arrester, Bushing Fuse, Breaker |
|
| 262175.013 | 4 | Pole | 15 | 2460 | Yes | 120/240 | 1 Bu. CSP, 1 Hanger, Poly MOV Arrester, Bushing Fuse, Breaker, Taps @ 2580/2560/2460/2340/2280 |
|
| 262175.006 | 20 | Pole | 15 | 7620 | +/- 2.5% | 120/240 | 1 Bu. CSP, 1 Hanger, Poly MOV Arrester, Bushing Fuse, Breaker |
|
| 241949.004 | 1 | Pole | 15 | 7200x14400 | No | 120/240 | 1 Bu. CSP, 2 Hanger, Poly MOV Arrester, Bushing Fuse, Breaker |
|
| 300718.002 | 9 | Pole | 15 | 7200x14400 | +/- 2.5% | 120/240 | 1 Bu Conventional, 18 kV Arrester |
|
| 262175.014 | 2 | Pole | 25 | 2460 | Yes | 120/240 | 1 Bu. CSP, 1 Hanger, Poly MOV Arrester, Bushing Fuse, Breaker, Taps @ 2580/2560/2460/2340/2280 |
|
| 230213.002 | 2 | Pole | 25 | 2400x7200 | No | 277 | 2 Bu. Conventional, 10 kV ARR, 10 kV Cover |
|
| 207489.003 | 10 | Pole | 25 | 7200 | No | 120/208Y | 1 Bu. Conventional |
|
| 207769.003 | 5 | Pole | 25 | 7200 | No | 120/208Y | 1 Bu. Conventional |
|
| 309656.001 | 10 | Pole | 25 | 7200 | No | 120/240 | 2 Bu. Conventional |
|
| 302322.001 | 3 | Pole | 25 | 7200 | No | 240/480 | 2 Bu. Conventional |
|
| 209784.006 | 1 | Pole | 25 | 7200 | No | 277 | 1 Bu. Conventional |
|
| 239804.002 | 2 | Pole | 25 | 7200 | No | 277 | 1 Bu. Conventional, 1 set Hangers, 304 SS Tank, 10 kV Cover. |
|
| 177607.002 | 15 | Pole | 25 | 7620 | No | 120/208Y | 1 Bu. Conventional, HD Poly MOV Arrester |
|
| 262175.007 | 16 | Pole | 25 | 7620 | +/- 2.5% | 120/240 | 1 Bu. CSP, 1 Hanger, Poly MOV Arrester, Bushing Fuse, Breaker |
|
| 247146.001 | 1 | Pole | 25 | 7200x14400 | No | 277 | 1 Bu. Conventional |
|
| 300718.003 | 6 | Pole | 25 | 7200x14400 | +/- 2.5% | 120/240 | 1 Bu. Conventional, 18kV Arrester |
|
| 262175.015 | 6 | Pole | 37.5 | 2460 | Yes | 120/240 | 1 Bu. CSP, 1 Hanger, Poly MOV Arrester, Bushing Fuse, Breaker, Taps @ 2580/2560/2460/2340/2280 |
|
| 209784.003 | 6 | Pole | 37.5 | 7200 | No | 120/240 | 1 Bu. Conventional |
|
| 209784.007 | 3 | Pole | 37.5 | 7200 | No | 277 | 1 Bu. Conventional |
|
| 296816.001 | 18 | Pole | 37.5 | 14400 | No | 277 | 2 Bu. Conventional |
|
| 262175.016 | 2 | Pole | 50 | 2460 | Yes | 120/240 | 1 Bu. CSP, 1 Hanger, Poly MOV Arrester, Bushing Fuse, Breaker, Taps @ 2580/2560/2460/2340/2280 |
|
| 209784.004 | 6 | Pole | 50 | 7200 | No | 120/240 | 1 Bu. Conventional |
|
| 260107.001 | 1 | Pole | 50 | 7200 | No | 240/480 | 2 Bu. Conventional |
|
| 253482.001 | 3 | Pole | 50 | 7200x14400 | No | 277/480Y | 1 Bu. Conventional, 2 Hole Spade Secondary Bushing |
|
| 260562.001 | 1 | Pole | 50 | 14400 | No | 240/480 | 2 Bu. Conventional |
|
| 296816.002 | 18 | Pole | 50 | 14400 | No | 277 | 2 Bu. Conventional |
|
| 256549.001 | 3 | Pole | 75 | 7620 | +/- 2,5% | 120.240 | 2 Bu. Conventional, 4 Hole Spade Secondary Bushing |
|
| 272406.002 | 1 | Pole | 75 | 14400 | No | 120/208Y | 2 Bu. Conventional, 4 Hole Porcelain H-Spade LV |
|
| 246753.001 | 3 | Pole | 100 | 2400x7200 | No | 120/240 | 2 Bu. Conventional |
|
| 292406.003 | 9 | Pole | 100 | 7200 | No | 277/480Y | 2 Bu. Conventional, 10 kV HD Poly MOV Arrester, 4 Hole Spade Secondary, FR3 Oil |
|
| 247408.001 | 1 | Pole | 100 | 7200x14400 | +/- 2.5% | 120/240 | 2 Bu. Conventional, 4 Hole Spade Secondary |
|
| 246753.003 | 4 | Pole | 167 | 2400x7200 | No | 120/240 | 2 Bu. Conventional, 4 Hole Spades |
|
| 247405.005 | 4 | Pole | 167 | 7200 | +/- 2.5% | 240/480 | 2 Bu Conventional, 4 Hole Spades |
|
| 259934.005 | 6 | Pad | 15 | 7200 | No | 240/120 | Type II, Dual Sensing Bayonet, STD HV Wells and inserts, Ext. LV Arrester |
|
| 250786.001 | 2 | Pad | 25 | 4800x7200 | No | 240/120 | Type II Dual Sensing Bayonet, STD HV Wells and Inserts, 4 Hole In-Line Spade |
|
| 250786.003 | 15 | Pad | 25 | 4800x7200 | No | 240/120 | Type II Dual Sensing Bayonet, STD HV Wells and Inserts, 4 Hole In-Line Spade |
|
| 259934.006 | 3 | Pad | 25 | 7200 | No | 240/120 | Type II, Dual Sensing Bayonet, STD HV Wells and inserts, Ext. LV Arrester |
|
| 246372.001 | 5 | Pad | 37.5 | 19920 | +/- 2.5% | 277 | Type II Dual Sensing Bayonet and CFL Backup Loop Feed, HV Wells and Inserts |
|
| 250786.002 | 1 | Pad | 50 | 4800x7200 | No | 240/120 | Type II Dual Sensing Bayonet, STD HV Wells and Inserts, 4 Hole In-Line Spade |
|
| 250786.004 | 2 | Pad | 50 | 4800x7200 | No | 240/120 | Type II Dual Sensing Bayonet, STD HV Wells and Inserts, 4 Hole In-Line Spade |
|
| 285474.001 | 6 | Pad | 50 | 7970 | +/- 2.5% | 240/120 | Type I, Dual Sensing Bayonet, STD HV Wells and Inserts |
|
| 244191.001 | 1 | Pad | 75 | 7200x14400 | No | 240/120 | Type I, Dual Sensing Bayonet, Std. Wells, Stainless Steel Tank, Door and Sill |
|
275464.001 |
2 | Pad | 75 | 14400 | No | 240/120 | Type II Dual Sensing Bayonet, HV Wells with replaceable Studs and Inserts, 4 Hole In-line Spades |
|
| 205154.001 | 10 | Pad | 100 | 7200x14400 | No | 240/120 | Type II, Dual Sensing Bayonet, Std. HV Wells and Inserts, SS Front Panel and Sill |
|
| 279097.001 | 2 | Pad | 250 | 14400 | No | 480/240 | Type II Dual Sensing Bayonet, STD HV Wells and Inserts |
|
| 241487.001 | 2 | 3 Phase | 45 | 7200 | No | 240 Delta | 3 Phase, Loop Feed, Dual Sensing Bayonet, Std. HV Bushing Wells |
|
| 249213.001 | 1 | 3 Phase | 75 | 7200 | No | 208Y/120 | 3 Phase Pad, Loop Feed, Dual Sensing Bayonet, Std. Wells with Inserts, 6 Hole Spades |
|
| 195369.001 | 1 | 3 Phase | 75 | 14400 | +/- 2.5% | 480/277 | 3 Phase Pad, Loop Feed, Under Oil Arrester, Dual Element Bayonet, 8 Hole Spades, 304 SS Tank and Cabinet |
|
| 221791.002 | 1 | 3 Phase | 225 | 2400x7200 | No | 480Y/277 | 3 Phase Pad, Loop Feed, Dual Sensing Bayonet, Fixed Stud Well with Inserts, 4 Hole Spades, "T" Blade LBOR |
|
| 246227.001 | 1 | 3 Phase | 225 | 22860GY/13200 | +/- 2.5% | 480Y/277 | 3 Phase Pad, Loop Feed, Dual Sensing Bayonet, Fixed Stud Wells, 4 Hole Spade Secondary |
|
| 286815.005 | 2 | 3 Phase | 225 | 13200 | +/- 2.5% | 240 Delta w/120 LT | 3 Phase, Loop Feed, Dual Sensing Bayonet, Fixed Stud Wells with Inserts, 4 Hole Spade Secondary |
|
| 288974.001 | 1 | 3 Phase | 500 | 7200 | 4 @ 2.5%BN | 208Y/120 | 3 Phase Pad, Loop Feed, Dual Sensing Bayonet, Replacement Stud, HV Wells and STD Inserts, 6 Hole Spade Secondary |
|
| 189882.001 | 1 | 3 Phase | 500 | 7200x14400 | +/- 2.5% | 480 Delta | 3 Phase Pad, Loop Feed, Inserts, 240 Midtap, K=6.5, 8 Hole Spades, Bayonet Fuse |
|
| 246227.002 | 1 | 3 Phase | 500 | 22860GY/13200 | +/- 2.5% | 480Y/277 | 3 Phase Pad, Loop Feed, Dual Sensing Bayonet, Fixed Stud Wells, 4 Hole Spade Secondary |
|
| 232776.002 | 2 | 3 Phase | 750 | 7620 | +/- 2.5% | 480Y/277 | 3 Phase Pad, Loop Feed, Dual Sensing Bayonet, Std. HV Wells and Inserts |
|
| 233412.002 | 1 | 3 Phase | 750 | 24940GY/14400 | +/- 2.5% | 208Y/120 | 3 Phase Pad, Loop Feed, Dual Sensing Bayonet, 12 Hole Spades, 2 POS LBOR (38 kV) |
ERMCO Components Stock (Back to Top)
| 9U10ATP211 | 40 | CT Outlet | Connects external meters & relays to internal current transformers |
Available Customer Stock (Back to Top)
Description |
||||||||
BBC Electrical Services, Contact: Reed D. Miller, office: 620-389-2850, cell: 471-317-3913, email: rmiller@bbcelectrical.com |
||||||||
| BCC Electric | 11 | Pole | 25 | 7950 | +/- 2.5% | 120/240 | 2 Bushing Conventional |
|
| Chickasaw Electric Membership Corp | ||||||||
| CEMB | 1 | 3 Phase Pad | 750 | 12470/GY/7200 | +/-2.5% | 4804/277 | 3 Phase Pad, Loop Feed, Dual Sensing Bayonet w/ ISO Link, Fixed Stud Wells w/ Inserts, 10 H Spade LUBU |
|
| City of Lehi, Contact: Paul Thomas @ 801-836-1076 or Rod Olsen @ 801-830-8936 | ||||||||
| Lehi | 4 | 3 Phase Pad | 225 | 12470/7200 | No | 480Y/277 | 3 Phase, Loop Feed with CLF Backup, Wells and Inserts |
|
| Duck River Electric, Contact: Dwight Rowe @ 931-680-5869, email: drowe@dremc.com | ||||||||
| Duck River | 1 | 3 Phase Pad | 500 | 24940GY/14400 | +/- 2.5% | 208Y/120 | 3 Phase Pad, Loop Feed, Dual Sensing Bayonet w/ ELSP Backup, Fixed Stud Wells, 12 H Intrg LVBU |
|
| Electrical Sales & Engineering, Contact Dave Hurt @ 812-457-9719 or Mike Morris @ 270-843-1188 | ||||||||
| Electrical Sales | 4 | Pole | 75 | 7200 | +/- 2.5% | 240/480 | 2 Bushing Conventional |
|
| Electrical Sales | 9 | Pole | 100 | 7200 | +/- 2.5% | 240/480 | 2 Bushing Conventional |
|
| Electrical Sales | 9 | Pole | 100 | 7200 | +/- 2.5% | 277/480 | 2 Bushing Conventional |
|
| Electrical Sales | 6 | Pole | 167 | 7200 | +/- 2.5% | 277/480 | 2 Bushing Conventional |
|
| Electrical Sales | 6 | Pad | 75 | 7200 | No | 240/120 | Type II, Dual Sensing Bayonet, Std. HV Wells and Inserts |
|
| Electrical Sales | 3 | Pad | 100 | 7200 | No | 240/120 | Type II, Dual Sensing Bayonet, Std. HV Wells and Inserts |
|
| Electrical Sales | 4 | 3 Phase Pad | 500 | 7200 | +/- 2.5% | 480Y/277 | 3 Phase Pad, Loop feed, Dual Sensing Bayonet, Std. HV Wells and Inserts, 10 Hole Spades |
|
| Johnson City Power Board, Contact David Spinnato @ 423-952-5071 | ||||||||
| Johnson City | 6 | Pole | 50 | 7620/13200Y | 4 Below | 277/480Y | 2 Bushing Conventional |
|
| Johnson City | 6 | Pole | 75 | 7620/13200Y | 4 Below | 277/480Y | 2 Bushing Conventional |
|
| Lawrenceburg Utility Systems, Contact Bradley Young @ 931-766-4725 | ||||||||
| Lawrenceburg | 1 | 3 Phase Pad | 1,000 | 7200 | +/- 2.5% | 480Y/277 | 3 Phase Pad, Loop Feed, Dual Sensing Bayonet with ELSP Backup, Fixed Stud Wells w/ Inserts, 10 Hole Spade Secondary |
|
| Marblehead Municipal, Contact: Jay Anderson, office: 781-631-0240, cell: 781-248-1522 | ||||||||
| Marblehead | 6 | 3 Phase Pole | 30 | 2400 | +/- 2.5% | 208Y/120 | 3 Phase Polemount, Round Tank, Weak Link Fuses,
3 kV HV Arrester |
|
| Marblehead | 5 | 3 Phase Pole | 45 | 2400 | +/- 2.5% | 208Y/120 | 3 Phase Polemount, Round Tank, Weak Link Fuses,
3 kV HV Arrester |
|
| Mountrail-Williams, Contact: Tom Jorgenson @ 701-577-3765 | ||||||||
| Mountrail-Williams | 60 |
Pole |
37.5 |
7200 |
No Taps |
277 |
2 Bushing Conventional | |
| Tradinter, call 305-477-4414 | ||||||||
| Tradinter | 1 | Pad | 50 | 13800GY/7970 | +/- 2.5% | 240/120 | ||
| Tradinter | 7 | Pad | 250 | 34500GY/19920 | +/- 2/5% | 240/120 | Type I, Dual Sensing Bayonet with ELSP Backup, Large Interface HVBU, 304L SS Tank, Door and Sill |
|